Villa Jade is a beautiful and modern holiday villa, built in 2018. It is located in Polop - La Nucia in the Valencia region. Centrally located in the heart of the Costa Blanca North in Spain, it is the ideal place to relax, but also a perfect base for excursions. You can rent this modern holiday home for a holiday or to spend the winter in the healthy climate of the Costa Blanca. Villa Jade is truly exceptional and equipped with every comfort. Beautiful, quiet location and with a luxurious finish. There is a large terrace with a private swimming pool of 7 x 4 meters. The panoramic view of the mountains is breathtaking.
The villa has satellite TV with all Belgian and most Dutch and English channels. Click here for an overview of all channels.
Nearby you will find a supermarket, pharmacy and doctor, several bars and restaurants. We recommend Bistro 'La Alegria' where Ilse and Yannick welcome you with an extensive menu and daily fresh preparations and lunch menus.
Do you like peace? Close the gate and enjoy the view and tranquility in the large enclosed garden. You can laze by the pool. Your privacy is guaranteed. Prefer a little more action? Choose from the wide range, ranging from snorkeling, a game of golf or tennis, an aquapark to even Paragliding. Not so sporty but more of a starting type? Dive into the nightlife of Benidorm. Prefer shopping? Polop has a small market on Wednesday morning and a large one on Sunday. Or visit the Marina shopping center. Click for tips 'what to do'.
There is a supermarket, pharmacy and doctor a few hundred meters away, several bars and restaurants in the immediate vicinity of La Alberca.
To guarantee you a carefree Spanish holiday, there is a property manager Seiffermann Pro who will receive you on arrival and answer all your questions.
They speak
Dutch
German
English
Spanish
French
Italian
Availability calendar
September 2023 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
October 2023 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
November 2023 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
December 2023 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
January 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
February 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | | | |
| | | | | | |
March 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
April 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
May 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
June 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
July 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
| | | | | | |
August 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
September 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
October 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
November 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |